Home Linked User APRS Register Static TG TG Count Lastheard ARS Selfcare TETRA 
 System
Filter: Alle Nur Voice Nur Data
Datum Zeit Callsign Name TG Name TX (s) System
2026-08-16 19:32:57 BF775 Michael City [21] (TG26921) 5 TETRA-0
2026-08-16 19:32:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:32:12 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:32:05 ZWINGER 01 FuG 05 UHF R7 ARS (TG295999) --- FBDGxB1
2026-08-16 19:32:05 ARS Responder ZWINGER 01 (TG2654202) --- TNYMDM
2026-08-16 19:31:43 CL0TXRX Bridge TX-RX.DE (TG262626) 3 OBxSACH
2026-08-16 19:31:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:31:15 BF775 Michael (x76) City [21] (TG26921) 2 FBDGx0F
2026-08-16 19:31:12 BF775 Michael City [21] (TG26921) 5 TETRA-0
2026-08-16 19:30:55 ZWINGER 01 FuG 05 UHF R7 ARS (TG295999) --- FBDGxB1
2026-08-16 19:30:53 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:30:53 freeband.digital Info (TG555) 10 BAKE
2026-08-16 19:30:47 BF775 Michael City [21] (TG26921) 3 TETRA-0
2026-08-16 19:30:43 BF775 Michael (x76) City [21] (TG26921) 2 FBDGx0F
2026-08-16 19:30:41 BF775 Michael (x76) City [21] (TG26921) 3 FBDGx0F
2026-08-16 19:30:35 BF775 Michael (x76) City [21] (TG26921) 3 FBDGx0F
2026-08-16 19:30:32 BF775 Michael (x76) City [21] (TG26921) 2 FBDGx0F
2026-08-16 19:30:27 BF775 Michael City [21] (TG26921) 3 TETRA-0
2026-08-16 19:30:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:29:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:29:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:27:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:27:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:26:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:26:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:25:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:25:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:24:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:24:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:23:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:23:23 13AF19 Alexander APRS (TG262099) --- FBDGxBB
2026-08-16 19:23:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:22:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:22:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:21:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:21:34 13RF1313 Andre Duisburg Talk (TG73750) 4 ODIGx12
2026-08-16 19:21:26 13DR278 Dirk Duisburg Talk (TG73750) 8 FBDGx43
2026-08-16 19:21:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:20:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:20:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:20:01 35GLT Reini OE Talk (TG23289) 3 FBDGx01
2026-08-16 19:19:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:19:30 BF775 Michael City [21] (TG26921) 4 TETRA-0
2026-08-16 19:19:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:18:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:18:09 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:17:57 13RF1313 Andre Duisburg Talk (TG73750) 2 ODIGx12
2026-08-16 19:17:52 13DR278 Dirk Duisburg Talk (TG73750) 34 FBDGx43
2026-08-16 19:17:39 ZWINGER 01 FuG 05 UHF R7 ARS LRRP (TG295995) --- FBDGxB1
2026-08-16 19:17:12 13RF1313 Andre Duisburg Talk (TG73750) 101 ODIGx12
← Vorherige Seite 699 Nächste →